Availability Fees
WATER CONNECTION - SECTION 86-30
Water Availability Fees
Meter size: In Town Outside of Town
¾" or 5/8" meter $10,000 $15,000
1" meter $11,500 $17,250
1 ½" meter $13,000 $19,500
2" meter $15,000 $22,500
3" meter $21,500 $32,250
4" meter $26,500 $39,750
6" meter $31,500 $47,250
8" meter $36,500 $54,750
10" meter $42,000 $63,000
Hotel/Motels: Size of meter plus $300/guest room
Nursing/Convalescent Homes: Size of meter plus $350/patient room
Hospitals: Size of meter plus $800/patient room
The cost of meter will be added to all water availability fees
SEWER CONNECTIONS - SECTION 86-238
Sewer Availability Fees
Meter size: In Town Outside of Town
¾" or 5/8" meter $10,000 $15,000
1" meter $13,000 $19,500
1 ½" meter $17,000 $25,500
2" meter $25,000 $37,500
3" meter $33,000 $49,500
4" meter $41,000 $61,500
6" meter $49,000 $73,500
8" meter $57,000 $85,500
10" meter $65,000 $97,500
Hotel/Motel: Size of meter plus $500/guest room
Nursing/Convalescent Homes: Size of meter plus $700/patient room
Hospitals: Size of meter plus $2,000/patient room
